3rd Test Match,
Day: 3
Edgbaston, Birmingham
Live action starts from: 10:00
GMT (15:30 IST)
Test The Ashes 2009 Test Match Match
AUS | Vs | ENG |
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
SR Watson | lbw b Onions | 62 | 130 | 106 | 10 | 0 | 58.49 | |
SM Katich | lbw b Swann | 46 | 83 | 48 | 9 | 0 | 95.83 | |
RT Ponting* | c †Prior b Onions | 38 | 88 | 47 | 5 | 0 | 80.85 | |
MEK Hussey | b Onions | 0 | 1 | 1 | 0 | 0 | 0.00 | |
MJ Clarke | lbw b Anderson | 29 | 94 | 55 | 4 | 0 | 52.72 | |
MJ North | c †Prior b Anderson | 12 | 63 | 49 | 1 | 0 | 24.48 | |
GA Manou† | b Anderson | 8 | 20 | 11 | 2 | 0 | 72.72 | |
MG Johnson | lbw b Anderson | 0 | 1 | 1 | 0 | 0 | 0.00 | |
NM Hauritz | not out | 20 | 78 | 50 | 1 | 0 | 40.00 | |
PM Siddle | c †Prior b Anderson | 13 | 31 | 26 | 2 | 0 | 50.00 | |
BW Hilfenhaus | c Swann b Onions | 20 | 37 | 31 | 4 | 0 | 64.51 | |
Extras | (b 5, lb 7, w 2, nb 1) | 15 | ||||||
Total | (all out; 70.4 overs; 319 mins) | 263 | (3.72 runs per over) |
Fall of wickets1-85 (Katich, 18.6 ov), 2-126 (Watson, 30.1 ov), 3-126 (Hussey, 30.2 ov), 4-163 (Ponting, 38.3 ov), 5-193 (Clarke, 49.4 ov), 6-202 (North, 51.4 ov), 7-202 (Johnson, 51.5 ov), 8-203 (Manou, 53.5 ov), 9-229 (Siddle, 61.5 ov), 10-263 (Hilfenhaus, 70.4 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 24 | 7 | 80 | 5 | 3.33 | |||
A Flintoff | 15 | 2 | 58 | 0 | 3.86 | (1nb, 1w) | ||
G Onions | 16.4 | 2 | 58 | 4 | 3.48 | (1w) | ||
SCJ Broad | 13 | 2 | 51 | 0 | 3.92 | |||
GP Swann | 2 | 0 | 4 | 1 | 2.00 |
England 1st innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | not out | 64 | 111 | 10 | 0 | 57.65 | ||
AN Cook | c †Manou b Siddle | 0 | 7 | 4 | 0 | 0 | 0.00 | |
RS Bopara | b Hilfenhaus | 23 | 70 | 54 | 4 | 0 | 42.59 | |
IR Bell | not out | 26 | 49 | 2 | 1 | 53.06 | ||
Extras | (lb 1, nb 2) | 3 | ||||||
Total | (2 wickets; 36 overs) | 116 | (3.22 runs per over) |
To bat PD Collingwood, MJ Prior†, A Flintoff, SCJ Broad, GP Swann, JM Anderson, G Onions |
Fall of wickets1-2 (Cook, 1.4 ov), 2-60 (Bopara, 19.2 ov) |
Bowling | O | M | R | W | Econ | |||
BW Hilfenhaus | 11 | 1 | 45 | 1 | 4.09 | (2nb) | ||
PM Siddle | 8 | 0 | 22 | 1 | 2.75 | |||
NM Hauritz | 11 | 2 | 25 | 0 | 2.27 | |||
MG Johnson | 6 | 0 | 23 | 0 | 3.83 |
Ricky Ponting has moved into first place on Australia's list
Ricky Ponting has become Australia's leading Test run-scorer after passing Allan Border's mark of 11,174 during the third Test at Edgbaston. Ponting, playing his 134th match, started the innings needing 25 to step into third place on the all-time list and resumed on the second morning on 17.
King of swing: James Anderson picked up the seventh
Barring an act of God or Duke, England should enter the home stretch of the Ashes series in the ascendancy. When Andrew Strauss and Ian Bell accepted the umpires' offer of bad light at 5.45pm, the hosts packed their kitbags content in the knowledge that their dominant day two performance, coupled with the bleak forecast for days three and five of the Test, had made Australia's task of squaring the series at Edgbaston difficult in the extreme.
Watch Live On
Sky Sports 1 (10:00-19:00)
Sky Sports HD1 (10:00-19:00)